Rental prices
Trailer Rental Prices and Lease Terms
Below is the starting rental figure for each unit, taken from our printed price sheet. Each unit page shows the complete price row for every duration column. Rentals run one week, monthly or long-term. Figures are shown as printed, with no billing period added. Delivery, setup, servicing, and minimum terms are confirmed in the quote, and the pricing tier depends on the customer and is confirmed there too.
Mobile Kitchen Trailer / Container
| Unit | Starting price | Full price row |
|---|---|---|
| 24ft Mobile Kitchen | Starting from $4,995 / month | View details |
| 28ft Mobile Kitchen | Starting from $4,995 / month | View details |
| 38ft Mobile Kitchen | Starting from $7,995 / month | View details |
| 40ft Mobile Kitchen | Starting from $7,995 / month | View details |
| 40ft Mobile Combo Kitchen | Starting from $7,995 / month | View details |
| 40ft Bulk Kitchen | Starting from $10,995 / month | View details |
| 40ft Bulk Combo Kitchen | Starting from $10,995 / month | View details |
| 26ft Baby Bulk Kitchen | Price by quote | View details |
Dishwashing Trailer
| Unit | Starting price | Full price row |
|---|---|---|
| 22-26ft Low-Temperature Dish Trailer | Starting from $4,995 / month | View details |
| 38ft Low-Temperature Conveyor Dish Trailer | Starting from $4,995 / month | View details |
| 38ft High-Temperature Conveyor Dish Trailer | Starting from $6,995 / month | View details |
| 30ft High-Temperature Conveyor Dish Trailer | Starting from $6,995 / month | View details |
| 24ft Dishwashing Trailer | Price by quote | View details |
Refrigeration Trailer
| Unit | Starting price | Full price row |
|---|---|---|
| 12ft Refrigerated Trailer | Starting from $1,895 / month | View details |
| 20ft Refrigerated Trailer | Starting from $1,895 / month | View details |
| 20ft Refrigerated Container | Starting from $2,995 / month | View details |
| 40ft Refrigerated Container | Starting from $3,995 / month | View details |
Shower and Restroom Combination
| Unit | Starting price | Full price row |
|---|---|---|
| 13ft Luxury Shower-Restroom Combination Trailer (3 Individual Stalls) | Starting from $2,495 / month | View details |
| 22ft Luxury Shower-Restroom Combination Trailer (6 Individual Stalls) | Starting from $4,995 / month | View details |
| 30ft Luxury Shower-Restroom Combination Trailer (8 Individual Stalls) | Starting from $3,995 / month | View details |
| 30ft Luxury Shower-Restroom Combination Trailer (10 Individual Stalls) | Price by quote | View details |
| Luxury Shower-Restroom Combination Trailer (3 Individual Stalls + 1 ADA) | Price by quote | View details |
| Luxury Shower-Restroom Combination Trailer (8 Stalls Individual + 1 ADA) | Price by quote | View details |
Shower Trailer
| Unit | Starting price | Full price row |
|---|---|---|
| 20ft Shower Container (5 Individual Stalls) | Starting from $3,995 / month | View details |
| 20 ft Shower Trailer (5-10 individual Stalls) with Handwashing Sink | Price by quote | View details |
Restroom Trailer
| Unit | Starting price | Full price row |
|---|---|---|
| Restroom Trailer | Price by quote | View details |
| Handwashing Sink Trailer | Starting from $2,995 / month | View details |
Laundry Trailer
| Unit | Starting price | Full price row |
|---|---|---|
| 30ft Laundry Trailer | Starting from $3,995 / month | View details |
| 26ft-27ft Laundry Trailer | Starting from $3,995 / month | View details |
| 24ft Laundry Trailer | Price by quote | View details |
| 20ft Laundry Container | Starting from $3,995 / month | View details |
Sleeper / Bunk Bed
| Unit | Starting price | Full price row |
|---|---|---|
| Sleeper Container (2 individual stalls) | Price by quote | View details |
| 20ft Accommodation (Labor Shared) | Starting from $2,195 / month | View details |
| 20ft Accommodation (Contractor) | Starting from $2,195 / month | View details |
| 20ft Accommodation (VIP) | Starting from $2,195 / month | View details |
Kitchen add-ons and fees
| Add-on | Printed price |
|---|---|
| Grease Trap | $495/Month |
| Customization / Swap Equipment or Add | $495 fire inspector service call; $995 fire inspector to extend or adjust the nozzles; $995 for the fire inspector to put it back; $1,495 labor to swap the equipment; $1,495 labor to put the equipment back |
| Health Permit Assistance | $4,995 |
| Ramps (2 months minimum), one trailer | Monthly rental $2,495-$2,995; set-up fee $6,995; tear-down fee $3,995 |
| Ramp with common landing, three or more trailers | Monthly rental $3,995-$4,995/month; set-up fee $6,995-$9,995 depending on location; tear-down fee $3,995 |
| Wooden Stairs | $375 |
| Generator Rental (diesel not included) | $2,500/week or $4,500/month; cables $350; DF: $495; PU: $495 |
| Double Station Portable Sinks | $350; can be placed inside the trailer |
Add-on fees are not unit rental prices. Turnkey workforce housing is $200 to $350 per person per day. Remote man camp and data center construction crew packages are otherwise priced per project: price by quote. Location pages show a calculated estimate for each city, which is a planning figure and not a quote.